2022 Utah U.S. House - District 1 Republican Primary Results
Election Date: Jun. 28, 2022 | Updated 10:05 AM EDT Jun. 30, 2022
District 1 Republican Primary
98.61% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 57,966 | 57.6% |
Andrew Badger (R) | 28,184 | 28.0% |
Tina Cannon (R) | 14,416 | 14.3% |
County-By-County Results Map
Moore
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Box Elder County
96.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 5,234 | 53.4% |
Andrew Badger (R) | 2,851 | 29.1% |
Tina Cannon (R) | 1,716 | 17.5% |
Cache County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 9,278 | 55.6% |
Andrew Badger (R) | 5,432 | 32.5% |
Tina Cannon (R) | 1,983 | 11.9% |
Davis County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 16,574 | 58.1% |
Andrew Badger (R) | 8,164 | 28.6% |
Tina Cannon (R) | 3,811 | 13.3% |
Morgan County
98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 1,437 | 50.5% |
Andrew Badger (R) | 954 | 33.6% |
Tina Cannon (R) | 452 | 15.9% |
Rich County
98.04% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 452 | 53.1% |
Andrew Badger (R) | 213 | 25.0% |
Tina Cannon (R) | 186 | 21.9% |
Salt Lake County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 6,504 | 63.2% |
Tina Cannon (R) | 2,082 | 20.2% |
Andrew Badger (R) | 1,713 | 16.6% |
Summit County
98.01% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 1,732 | 55.7% |
Andrew Badger (R) | 964 | 31.0% |
Tina Cannon (R) | 413 | 13.3% |
Weber County
98.61% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Blake Moore (R) * | 16,755 | 59.0% |
Andrew Badger (R) | 7,893 | 27.8% |
Tina Cannon (R) | 3,773 | 13.3% |